Agricultural economics data
Data viewers will load below and may take a few moments to show up.
Developed by José M. Rodríguez-Flores, Humberto Flores and Elisa Gonzalez
Data from USDA NASS County Ag Commissioners' Data
Data from USDA NASS County Ag Commissioners' Data
About
Data viewers show data on land use, yield, price, gross revenue and total production value using USDA NASS County Ag Commisioners’ Data. Values were adjusted for inflation using the Consumer Price Index (CPI) using the year 2022 as base year. Reported yield price and gross revenue (product of yield and price) are using the wieghted mean by acreage.
Categories
Crop Name (USDA NASS) | Group Name |
HAY ALFALFA | Alfalfa |
SEED ALFALFA | Alfalfa |
ALMONDS ALL | Almonds |
PISTACHIOS | Pistachios |
JOJOBA | Citrus & Subtropical |
ORANGES NAVEL | Citrus & Subtropical |
ORANGES VALENCIA | Citrus & Subtropical |
ORANGES UNSPECIFIED | Citrus & Subtropical |
GRAPEFRUIT ALL | Citrus & Subtropical |
TANGERINES & MANDARINS | Citrus & Subtropical |
LEMONS ALL | Citrus & Subtropical |
LIMES ALL | Citrus & Subtropical |
TANGELOS | Citrus & Subtropical |
KUMQUATS | Citrus & Subtropical |
CITRU BY-PRODUCTS MISC. | Citrus & Subtropical |
CITRU UNSPECIFIED | Citrus & Subtropical |
AVOCADOS ALL | Citrus & Subtropical |
DATES | Citrus & Subtropical |
FIGS DRIED | Citrus & Subtropical |
OLIVES | Citrus & Subtropical |
GUAVAS | Citrus & Subtropical |
KIWIFRUIT | Citrus & Subtropical |
FEIJOA | Citrus & Subtropical |
POMELO | Citrus & Subtropical |
CORN SILAGE | Corn |
CORN WHITE | Corn |
CORN POPCORN | Corn |
CORN SWEET ALL | Corn |
COTTN LINT PIMA | Cotton |
COTTN LINT UNSPECIFIED | Cotton |
COTTN LINT UPLAND | Cotton |
COTTN SEED PLANTING | Cotton |
COTTNSEED | Cotton |
CUCUMBERS | Cucurbits |
MELONS CANTALOUPE | Cucurbits |
MELONS HONEYDEW | Cucurbits |
MELONS UNSPECIFIED | Cucurbits |
MELONS WATERMELON | Cucurbits |
SQUASH | Cucurbits |
MELONS CASABA | Cucurbits |
MELONS CRENSHAW | Cucurbits |
BEANS BLACKEYE (PEAS) | Dry Beans |
BEANS DRY EDIBLE UNSPEC. | Dry Beans |
BEANS FAVA | Dry Beans |
BEANS GARBANZO | Dry Beans |
BEANS KIDNEY RED | Dry Beans |
BEANS LIMA LG. DRY | Dry Beans |
BEANS LIMA UNSPECIFIED | Dry Beans |
BEANS PINK | Dry Beans |
BEANS SEED | Dry Beans |
PEAS DRY EDIBLE | Dry Beans |
BEANS LIMA GREEN | Dry Beans |
BEANS SNAP FRESH MARKET | Dry Beans |
BEANS FRESH UNSPECIFIED | Dry Beans |
BEANS SNAP UNSPECIFIED | Dry Beans |
BEANS PINTO | Dry Beans |
BEANS RED SMALL | Dry Beans |
BEANS SNAP PROCESSING | Dry Beans |
BEANS WHITE SMALL | Dry Beans |
BEANS WHITE SMALL FLAT | Dry Beans |
CORN SEED | Field |
FIELD CROP BY-PRODUCTS | Field |
FIELD CROPS SEED MISC. | Field |
PEANUTS ALL | Field |
PEAS SEED | Field |
SAFFLOWER SEED PLANTING | Field |
SEED BERMUDA GRASS | Field |
SEED CLOVER UNSPECIFIED | Field |
SEED GRASS UNSPECIFIED | Field |
SEED OTHER (NO FLOWERS) | Field |
SEED SUDAN GRASS | Field |
SUNFLOWER SEED PLANTING | Field |
HAY WILD | Field |
HAY SUDAN | Field |
HAY OTHER UNSPECIFIED | Field |
HAY GREEN CHOP | Field |
STRAW | Field |
FIELD CROPS UNSPECIFIED | Field |
CORN POPCORN SEED | Field |
SUNFLOWER SEED | Field |
HOPS | Field |
SEED LADINO CLOVER | Field |
SEED LEGUMES ALL OTHER | Field |
SEED VETCH | Field |
SORGHUM SEED | Field |
SOYBEANS | Field |
BARLEY FEED | Grain |
BARLEY SEED | Grain |
BARLEY UNSPECIFIED | Grain |
CORN GRAIN | Grain |
OATS GRAIN | Grain |
OATS SEED | Grain |
RYE GRAIN | Grain |
RYE SEED | Grain |
WHEAT ALL | Grain |
WHEAT SEED | Grain |
BARLEY MALTING | Grain |
GARLIC ALL | Onions & Garlic |
ONIONS | Onions & Garlic |
ONIONS GREEN & SHALLOT | Onions & Garlic |
APPLES ALL | Other Deciduous |
PEACHES FREESTONE | Other Deciduous |
PEACHES CLINGSTONE | Other Deciduous |
PEACHES UNSPECIFIED | Other Deciduous |
CHERRIES SWEET | Other Deciduous |
PEARS BARTLETT | Other Deciduous |
PEARS ASIAN | Other Deciduous |
PEARS UNSPECIFIED | Other Deciduous |
PLUMS | Other Deciduous |
PLUMCOTS | Other Deciduous |
PLUMS DRIED | Other Deciduous |
APRICOTS ALL | Other Deciduous |
NECTARINES | Other Deciduous |
PERSIMMONS | Other Deciduous |
POMEGRANATES | Other Deciduous |
QUINCE | Other Deciduous |
CHERIMOYAS | Other Deciduous |
FRUITS & NUTS UNSPECIFIED | Other Deciduous |
FILBERTS | Other Deciduous |
WALNUTS ENGLISH | Other Deciduous |
PECANS | Other Deciduous |
WALNUTS BLACK | Other Deciduous |
CHESTNUTS | Other Deciduous |
MACADAMIA NUTS | Other Deciduous |
PEARS PRICKLY | Other Deciduous |
PASTR IRRIGATED | Pasture |
PASTR FORAGE MISC. | Pasture |
PASTURE RANGE | Pasture |
POTATOES IRISH ALL | Potatoes |
POTATOES SWEET | Potatoes |
POTATOES SEED | Potatoes |
RICE MILLING | Rice |
RICE SEED | Rice |
RICE WILD | Rice |
RICE SWEET | Rice |
SAFFLOWER | Safflower |
SBEETS | Sugar Beets |
TOMATES FRESH MARKET | Tomato Fresh |
TOMATES UNSPECIFIED | Tomato Fresh |
TOMATES GREENHOUSE | Tomato Fresh |
TOMATES CHERRY | Tomato Fresh |
TOMATILLO | Tomato Fresh |
TOMATES PROCESSING | Tomato Processing |
BEANS LIMA BABY DRY | Truck Crops |
CORN CRAZY | Truck Crops |
SEED VEG & VINECROP | Berries |
BERRIES BLACKBERRIES | Berries |
BERRIES BOYSENBERRIES | Berries |
BERRIES RASPBERRIES | Berries |
BERRIES STRAWBERRIES F MKT | Berries |
BERRIES STRAWBERRIES PROC. | Berries |
BERRIES STRAWBERRIES UNSPEC | Berries |
BERRIES BLUEBERRIES | Berries |
BERRIES BUSHBERRIES UNSPEC. | Berries |
ARTICHOKES | Truck Crops |
ASPARAGUS FRESH MARKET | Truck Crops |
ASPARAGUS PROCESSING | Truck Crops |
ASPARAGUS UNSPECIFIED | Truck Crops |
BEETS GARDEN | Truck Crops |
PEAS COWPEA & BLACKEYE | Truck Crops |
PEAS GREEN FRESH MARKET | Truck Crops |
PEAS GREEN PROCESSING | Truck Crops |
RAPPINI | Truck Crops |
BROCCOLI FOOD SERVICE | Truck Crops |
BROCCOLI FRESH MARKET | Truck Crops |
BROCCOLI PROCESSING | Truck Crops |
BROCCOLI UNSPECIFIED | Truck Crops |
BRUSSELS SPROUTS | Truck Crops |
CABBAGE CH. & SPECIALTY | Truck Crops |
CABBAGE HEAD | Truck Crops |
CARROTS FOOD SERVICE | Truck Crops |
CARROTS FRESH MARKET | Truck Crops |
CARROTS PROCESSING | Truck Crops |
CARROTS UNSPECIFIED | Truck Crops |
CAULIFLOWER FOOD SERVICE | Truck Crops |
CAULIFLOWER FRESH MARKET | Truck Crops |
CAULIFLOWER PROCESSING | Truck Crops |
CAULIFLOWER UNSPECIFIED | Truck Crops |
CELERY FOOD SERVICE | Truck Crops |
CELERY FRESH MARKET | Truck Crops |
CELERY UNSPECIFIED | Truck Crops |
RADICCHIO | Truck Crops |
COLLARD GREENS | Truck Crops |
EGGPLANT ALL | Truck Crops |
ENDIVE ALL | Truck Crops |
ESCAROLE ALL | Truck Crops |
ANISE (FENNEL) | Truck Crops |
KALE | Truck Crops |
KOHLRABI | Truck Crops |
LETTUCE BULK SALAD PRODS. | Truck Crops |
LETTUCE UNSPECIFIED | Truck Crops |
LETTUCE HEAD | Truck Crops |
LETTUCE ROMAINE | Truck Crops |
LETTUCE LEAF | Truck Crops |
MUSHROOMS | Truck Crops |
OKRA | Truck Crops |
PARSLEY | Truck Crops |
PARSNIPS | Truck Crops |
PEAS GREEN UNSPECIFIED | Truck Crops |
PEPPERS BELL | Truck Crops |
PEPPERS CHILI HOT | Truck Crops |
PUMPKINS | Truck Crops |
RADISHES | Truck Crops |
RUTABAGAS | Truck Crops |
SPINACH FOOD SERVICE | Truck Crops |
SPINACH FRESH MARKET | Truck Crops |
SPINACH PROCESSING | Truck Crops |
SPINACH UNSPECIFIED | Truck Crops |
SWISS CHARD | Truck Crops |
TURNIPS ALL | Truck Crops |
GREENS TURNIP & MUSTARD | Truck Crops |
WATERCRESS | Truck Crops |
LEEKS | Truck Crops |
HORSERADISH | Truck Crops |
SALAD GREENS NEC. | Truck Crops |
PEAS EDIBLE POD (SNOW) | Truck Crops |
VEGETABLES ORIENTAL ALL | Truck Crops |
SPROUTS ALFALFA & BEAN | Truck Crops |
CILANTRO | Truck Crops |
SPICES AND HERBS | Truck Crops |
MINT | Truck Crops |
VEGETABLES BABY | Truck Crops |
VEGETABLES UNSPECIFIED | Truck Crops |
BERRIES LOGANBERRIES | Truck Crops |
BERRIES OLALLIEBERRIES | Truck Crops |
CABBAGE RED | Truck Crops |
CARDOON | Truck Crops |
CELERY PROCESSING | Truck Crops |
CHIVES | Truck Crops |
MUSTARD | Truck Crops |
SESAME | Truck Crops |
TARO ROOT | Truck Crops |
YUCCA | Truck Crops |
GRAPE TABLE | Vineyard |
GRAPE WINE | Vineyard |
GRAPE RAISIN | Vineyard |
GRAPE UNSPECIFIED | Vineyard |
0 Comments